Entry ID | Club Name | Club Categories | Year Formed | Affiliation Status |
---|---|---|---|---|
21888 | 180 Degress Consulting Canterbury | 2012 | Unaffiliated | |
21834 | AnimeSoc | 2009 | Unaffiliated | |
21793 | ARISE Church | 2012 | Unaffiliated | |
21851 | Asian Kiwi Society (AKS) | 2021 | Unaffiliated | |
21824 | Asian Law Students Association | 2019 | Unaffiliated | |
21891 | Athletes in Action | In Progress | ||
21894 | B.Sportsoc | 2023 | Unaffiliated | |
21893 | BakeSoc | 2021 | In Progress | |
21835 | Bangladeshi Students’ Association, University of Canterbury (BSAUC) | 2017 | In Progress | |
21754 | Biomedical Imaging Network | 2024 | Unaffiliated | |
21895 | BioSoc | Unaffiliated | ||
21807 | BudSoc | Unaffiliated | ||
21780 | Burnside West Cricket | 1905 | Unaffiliated | |
22208 | BYCsoc | Unaffiliated | ||
21871 | Campus Church | In Progress | ||
21906 | Canterbury Brazilian Jiu Jitsu (CUBJJ) | 2023 | In Progress | |
21781 | Canterbury Fire & Flow Club | 2017 | Unaffiliated | |
21811 | CANTERBURY MALAYSIAN STUDENTS' ASSOCIATION (CMSA) | Unaffiliated | ||
21855 | Canterbury Services Society | 2023 | Unaffiliated | |
21838 | Canterbury University Boardriders Association | - | Unaffiliated | |
21915 | Canterbury University Samoan Students Association | Unaffiliated | ||
21800 | Canterbury University Snow Sports Club | 1941 | Unaffiliated | |
21843 | Canterbury University Tramping Club | 1932 | Unaffiliated | |
21772 | CAPESoc | 2022 | Unaffiliated | |
21827 | CathSoc | Unaffiliated | ||
21763 | CCMYF | Unaffiliated | ||
21791 | Christchurch Underwater Hockey Club | 1999 | Unaffiliated | |
21797 | Classoc UC | Unaffiliated | ||
21914 | CMA Kung-Fu |
| Provisionally Affiliated | |
21877 | Cocktail Society | 2021 | In Progress | |
21829 | Coffeesoc | 2022 | Unaffiliated | |
21847 | CompSoc | 2003 | Unaffiliated | |
21857 | CRIMSOC | 2017 | Unaffiliated | |
21777 | Crypto Soc | Unaffiliated | ||
21784 | Currysoc | 2017 | Unaffiliated | |
21794 | CW Young nats |
| NZ | Provisionally Affiliated |
21837 | Digital Screen Society |
| 2023 | Provisionally Affiliated |
21876 | DJsoc | 2023 | In Progress | |
21775 | Dramasoc | 1921 | Unaffiliated | |
21757 | EcoCARE | 2017 | Unaffiliated | |
21769 | Education Society | Unaffiliated | ||
21786 | Effective Alturism Christchurch Universities |
| 2024 | Provisionally Affiliated |
21759 | Engage | In Progress | ||
21860 | ENSOC | 1897 | Unaffiliated | |
21817 | Entre | 2004 | Unaffiliated | |
21918 | EnviroSoc | Unaffiliated | ||
21823 | FISHSOC | 2021 | Unaffiliated | |
21879 | FORSOC |
| 1924 | Provisionally Affiliated |
21903 | Game Dev Society | 2021 | Unaffiliated | |
21840 | Generation Zero | Unaffiliated | ||
21773 | Global China Connection | Unaffiliated | ||
21822 | GuacSoc | 2023 | Unaffiliated | |
21819 | HealthSoc | Unaffiliated | ||
21909 | Huntsoc |
| 2007 | Provisionally Affiliated |
21859 | Japan Society | 2023 | In Progress | |
21776 | JazzSoc | 2023 | Unaffiliated | |
21887 | KAOS | 1982 | Unaffiliated | |
21885 | Lads Without Labels | Unaffiliated | ||
21804 | Law for Change | 2018 | Unaffiliated | |
21900 | LAWSOC – The University of Canterbury Law Students' Society |
| 1923 | Provisionally Affiliated |
22210 | MECHsoc |
| In Progress | |
21883 | MUSOC | 1969 | Unaffiliated | |
21803 | NDSoc | 2022 | Unaffiliated | |
21913 | Op-Shopping Society | Unaffiliated | ||
21905 | Operation Friendship | 2015 | In Progress | |
21751 | Ōtautahi Global Shapers | Unaffiliated | ||
21768 | Palestine Peace Society | 2024 | Unaffiliated | |
21920 | PokeSoc | Unaffiliated | ||
21788 | Product Design Society |
| 2018 | Provisionally Affiliated |
21924 | ProLife UC | Unaffiliated | ||
21805 | PSYCSoc |
| Affiliated | |
21853 | QCanterbury | 2015 | Unaffiliated | |
21911 | Queer in Law UC |
| 2023 | Provisionally Affiliated |
21836 | Rocksoc | 2004 | Unaffiliated | |
21815 | SAGA Inc. | Unaffiliated | ||
21844 | Sketch Club (SKUB Club) |
| Provisionally Affiliated | |
21799 | Soul Food UC | Unaffiliated | ||
21821 | SpeechSoc | 2019 | Unaffiliated | |
21910 | SSA Christchurch | 2019 | Unaffiliated | |
21833 | Student Life Canterbury | 2004 | Unaffiliated | |
21864 | Sustainable Design Society (SUSD) | 2023 | Unaffiliated | |
21814 | Te Pūtāiki | 1993 | In Progress | |
21938 | Test Club |
| In Progress | |
21917 | The Compost Club | Unaffiliated | ||
21889 | The Financial Engineering Society | 2023 | Unaffiliated | |
21854 | The GC | 2002 | Unaffiliated | |
21839 | The Investment Society | Unaffiliated | ||
21761 | The University of Canterbury Animal Rights Club | 2024 | Unaffiliated | |
21782 | The University of Canterbury Mathematics Society | 2023 | Unaffiliated | |
21842 | The University of Canterbury Political Science Society | 2011 | Unaffiliated | |
21783 | The University of Canterbury's Geography Society |
| Provisionally Affiliated | |
21899 | Thursdays in Black | Unaffiliated | ||
21753 | TuneSoc | Unaffiliated | ||
21850 | U-Can-Speak Toastmasters Club/The University of Canterbury Toastmasters Club |
| 1995 | Provisionally Affiliated |
21802 | UC Accounting Society | 2014 | Unaffiliated | |
21867 | UC Aerospace | 2017 | Unaffiliated | |
22379 | UC Amateur Filmmakers Society | Unaffiliated | ||
21810 | UC Amateur Sports Society | 2019 | Unaffiliated | |
21785 | UC Basketball Club | 1955 | Unaffiliated | |
21878 | UC Bike | Unaffiliated | ||
21923 | UC Biomed | Unaffiliated | ||
21795 | UC Christian Union | Unaffiliated | ||
21862 | UC Civil and Natural Resources Engineering Society | 2022 | Unaffiliated | |
21849 | UC Climate Action Club | 2023 | Unaffiliated | |
21752 | UC Cube Society | 2024 | In Progress | |
21767 | UC Darts Society | 2024 | In Progress | |
21770 | UC Deutsch Society | 2019 | Unaffiliated | |
21818 | UC Dhamaka (UCSAF) | 2023 | Unaffiliated | |
21919 | UC Disc Golf Club | Unaffiliated | ||
21904 | UC Disciples on Campus |
| 2023 | Provisionally Affiliated |
21764 | UC Flight Club | 2024 | Unaffiliated | |
21845 | UC Football | 1945 | Unaffiliated | |
21881 | UC French Society | Unaffiliated | ||
21886 | UC Gaming Guild | 2012 | Unaffiliated | |
22375 | UC Girls Outdoors | Unaffiliated | ||
21880 | UC Greens | Unaffiliated | ||
21926 | UC Gymsoc |
| Provisionally Affiliated | |
21760 | UC Indonesian Society | 2023 | Unaffiliated | |
21896 | UC Korean Society | In Progress | ||
21858 | UC Korfball | Unaffiliated | ||
21912 | UC Lacrosse | 2020 | Unaffiliated | |
21863 | UC Mechatronics Society | 2020 | Unaffiliated | |
21901 | UC Modern Feminist Society | 2021 | In Progress | |
21792 | UC Muslim student association |
| Provisionally Affiliated | |
21922 | UC Netball |
| Provisionally Affiliated | |
21789 | UC PASIFIKA LAW STUDENTS SOCIETY | Unaffiliated | ||
21798 | UC PongSoc | 2016 | Unaffiliated | |
21774 | UC Rainbow Engineering | 2024 | Unaffiliated | |
21812 | UC Robotics | 2017 | Unaffiliated | |
21758 | UC Skatebirds | 2024 | Unaffiliated | |
21813 | UC Social Golf Society | Unaffiliated | ||
21816 | UC Social Golf Society | Unaffiliated | ||
22372 | UC Spanish Club | Unaffiliated | ||
21787 | UC Squash Club | 2021 | Unaffiliated | |
21921 | UC Wine Club | Unaffiliated | ||
21809 | UC Witches Society | 2024 | Unaffiliated | |
21902 | UC Women in Business |
| 2019 | Provisionally Affiliated |
21866 | UC Women in Engineering | 1999 | Unaffiliated | |
21870 | UC Women's Wellbeing | Unaffiliated | ||
21830 | UC Writers Society | 2022 | Unaffiliated | |
21908 | UCanDance |
| 1993 | Provisionally Affiliated |
21808 | UCDisarm | 2021 | Unaffiliated | |
21884 | UCheer | Unaffiliated | ||
21778 | UChess | Unaffiliated | ||
21755 | UCMCSOC | 2022 | In Progress | |
21897 | UCom (Commerce Society) |
| 1947 | Provisionally Affiliated |
21831 | UN Youth NZ | Unaffiliated | ||
21841 | University of Canterbury African Society | Unaffiliated | ||
21771 | University of Canterbury Badminton Club | Unaffiliated | ||
21806 | University of Canterbury Canoe Club | Unaffiliated | ||
21868 | University of Canterbury Chemistry Society (ChemSoc) | Unaffiliated | ||
21890 | University of Canterbury Chinese Student Association |
| In the early 2000s | Provisionally Affiliated |
21828 | University of Canterbury Climbing Club | Unaffiliated | ||
21765 | University of Canterbury Cook Islands Association | 2023 | Unaffiliated | |
21848 | University of Canterbury Debating Society | 1874(?) | Unaffiliated | |
21907 | University of Canterbury Fencing Club |
| 1928 | Provisionally Affiliated |
21846 | University of Canterbury Fijian Students' Association | 2023 | Unaffiliated | |
21869 | University of Canterbury Filipino Society | 2015 | Unaffiliated | |
21882 | University of Canterbury Global Society (UCGS) |
| 2015 | Provisionally Affiliated |
21861 | University of Canterbury Hockey Club | 1923 | Unaffiliated | |
21796 | University of Canterbury Human Power | 2022 | Unaffiliated | |
21898 | University of Canterbury IEEE Student Branch | Unaffiliated | ||
21801 | University of Canterbury Indian Student Association (UCISA) | 2022 | Unaffiliated | |
21766 | University of Canterbury Iranian Society | 2015 | Unaffiliated | |
21925 | University of Canterbury Medieval and Renaissance Society | Unaffiliated | ||
21779 | University of Canterbury Mooting Society | 2024 | Unaffiliated | |
21865 | University of Canterbury Motorsport | 2013 | Unaffiliated | |
21873 | University of Canterbury Motorsport Society | Unaffiliated | ||
21826 | University of Canterbury Navigators |
| Provisionally Affiliated | |
21852 | University of Canterbury Orienteering Club | 2019 | Unaffiliated | |
21832 | University of Canterbury Physics and Astronomy Society (PhysSoc) | 2017 | Unaffiliated | |
21762 | University of Canterbury Postgraduate Students Association | Unaffiliated | ||
21874 | University of Canterbury Rowing Club | Unaffiliated | ||
21892 | University of Canterbury Rugby Football Club | 1883 | Unaffiliated | |
21856 | University of Canterbury Student Volunteer Army | 2010 | Unaffiliated | |
21790 | University of Canterbury Tennis Club | 2021 | Unaffiliated | |
21875 | University of Canterbury Ultimate Club | Unaffiliated | ||
21756 | University of Canterbury Volleyball Club | Unaffiliated | ||
21916 | University of Canterbury Water Polo | Unaffiliated | ||
21872 | University of Canterbury Women in Law Society | 2018 | Unaffiliated | |
21825 | WiTSoc - Women in Tech Society | Unaffiliated | ||
21820 | Young Labour | Unaffiliated | ||
Entry ID | Club Name | Club Categories | Year Formed | Affiliation Status |